THAI LATEX ASSOCIATION PRICE   
Date FIELD LATEX PURCHASE AT EX-FACTORY
(THB/Kg.)
TLA F.O.B. BANGKOK LATEX PRICE IN BULK
(USD/MT)
April 01, 2025 66.60 1555.00
April 02, 2025 66.60 1555.00
April 03, 2025 66.60 1550.00
April 04, 2025 66.00 1520.00
April 05, 2025 65.00 1520.00
April 06, 2025 65.00 1520.00
April 07, 2025 65.00 1520.00
April 08, 2025 65.00 1430.00
April 09, 2025 57.50 1410.00
April 10, 2025 53.50 1390.00
April 11, 2025 53.00 1400.00
April 12, 2025 52.50 1400.00
April 13, 2025 52.50 1400.00
April 14, 2025 52.50 1400.00
April 15, 2025 52.50 1400.00
April 16, 2025 52.50 1390.00
April 17, 2025 52.50 1390.00
April 18, 2025 52.60 1380.00
April 19, 2025 52.80 1380.00
April 20, 2025 52.80 1380.00
April 21, 2025 52.80 1380.00
April 22, 2025 53.20 1385.00
April 23, 2025 53.50 1385.00
April 24, 2025 53.80 1390.00
April 25, 2025 54.00 1390.00
April 26, 2025 54.40 1390.00
April 27, 2025 54.40 1390.00
April 28, 2025 54.40 -
Average 56.91 1429.63