THAI LATEX ASSOCIATION PRICE   
Date FIELD LATEX PURCHASE AT EX-FACTORY
(THB/Kg.)
TLA F.O.B. BANGKOK LATEX PRICE IN BULK
(USD/MT)
June 01, 2025 58.60 1405.00
June 02, 2025 58.60 1405.00
June 03, 2025 58.60 1405.00
June 04, 2025 58.60 1360.00
June 05, 2025 54.30 1350.00
June 06, 2025 54.00 1350.00
June 07, 2025 54.00 1350.00
June 08, 2025 54.00 1350.00
June 09, 2025 54.00 1350.00
June 10, 2025 54.00 1350.00
June 11, 2025 54.20 1350.00
June 12, 2025 54.50 1350.00
June 13, 2025 54.50 1360.00
June 14, 2025 54.70 1360.00
June 15, 2025 54.70 1360.00
June 16, 2025 54.70 1365.00
June 17, 2025 55.50 1365.00
June 18, 2025 55.90 1370.00
June 19, 2025 56.30 1370.00
June 20, 2025 56.50 1370.00
June 21, 2025 56.50 1370.00
June 22, 2025 56.50 1370.00
June 23, 2025 56.50 1360.00
June 24, 2025 56.00 1365.00
June 25, 2025 56.00 1360.00
June 26, 2025 56.00 1350.00
June 27, 2025 55.50 1345.00
June 28, 2025 55.00 1345.00
June 29, 2025 55.00 1345.00
June 30, 2025 55.00 -
Average 55.61 1362.24