THAI LATEX ASSOCIATION PRICE   
Date FIELD LATEX PURCHASE AT EX-FACTORY
(THB/Kg.)
TLA F.O.B. BANGKOK LATEX PRICE IN BULK
(USD/MT)
October 01, 2025 53.80 1330.00
October 02, 2025 53.30 1330.00
October 03, 2025 53.00 1325.00
October 04, 2025 52.80 1325.00
October 05, 2025 52.80 1325.00
October 06, 2025 52.80 1320.00
October 07, 2025 52.60 1320.00
October 08, 2025 52.60 1320.00
October 09, 2025 52.60 1325.00
October 10, 2025 52.70 1330.00
October 11, 2025 52.70 1330.00
October 12, 2025 52.70 1330.00
October 13, 2025 52.70 1330.00
October 14, 2025 52.70 -
Average 52.84 1326.15