THAI LATEX ASSOCIATION PRICE   
Date FIELD LATEX PURCHASE AT EX-FACTORY
(THB/Kg.)
TLA F.O.B. BANGKOK LATEX PRICE IN BULK
(USD/MT)
August 01, 2025 53.00 1320.00
August 02, 2025 53.00 1320.00
August 03, 2025 53.00 1320.00
August 04, 2025 53.00 1320.00
August 05, 2025 52.80 1310.00
August 06, 2025 53.00 1310.00
August 07, 2025 52.80 1310.00
August 08, 2025 52.90 1310.00
August 09, 2025 53.00 1310.00
August 10, 2025 53.00 1310.00
August 11, 2025 53.00 1310.00
August 12, 2025 53.00 1310.00
August 13, 2025 53.00 1320.00
August 14, 2025 53.00 1320.00
August 15, 2025 53.30 1320.00
August 16, 2025 53.20 1320.00
August 17, 2025 53.20 1320.00
August 18, 2025 53.20 1325.00
August 19, 2025 53.30 1330.00
August 20, 2025 53.50 1330.00
August 21, 2025 53.50 1330.00
August 22, 2025 53.60 1330.00
August 23, 2025 53.60 1330.00
August 24, 2025 53.60 1330.00
August 25, 2025 53.60 -
Average 53.16 1319.38