THAI LATEX ASSOCIATION PRICE   
Date FIELD LATEX PURCHASE AT EX-FACTORY
(THB/Kg.)
TLA F.O.B. BANGKOK LATEX PRICE IN BULK
(USD/MT)
January 01, 2025 65.00 1570.00
January 02, 2025 65.00 1550.00
January 03, 2025 64.50 1540.00
January 04, 2025 64.00 1540.00
January 05, 2025 64.00 1540.00
January 06, 2025 64.00 1530.00
January 07, 2025 63.00 1520.00
January 08, 2025 62.40 1515.00
January 09, 2025 62.20 1515.00
January 10, 2025 62.30 1525.00
January 11, 2025 63.00 1525.00
January 12, 2025 63.00 1525.00
January 13, 2025 63.00 1550.00
January 14, 2025 64.80 1570.00
January 15, 2025 65.80 1575.00
January 16, 2025 66.70 1580.00
January 17, 2025 67.30 1580.00
January 18, 2025 67.60 1580.00
January 19, 2025 67.60 1580.00
January 20, 2025 67.60 1585.00
January 21, 2025 68.80 1585.00
January 22, 2025 68.50 -
Average 65.00 1551.43