THAI LATEX ASSOCIATION PRICE   
Date FIELD LATEX PURCHASE AT EX-FACTORY
(THB/Kg.)
TLA F.O.B. BANGKOK LATEX PRICE IN BULK
(USD/MT)
December 01, 2025 55.85 1350.00
December 02, 2025 53.60 1350.00
December 03, 2025 53.50 1350.00
December 04, 2025 53.30 1350.00
December 05, 2025 53.20 1350.00
December 06, 2025 53.20 1350.00
December 07, 2025 53.20 1350.00
December 08, 2025 53.20 1350.00
December 09, 2025 53.30 1345.00
December 10, 2025 53.30 1345.00
December 11, 2025 53.30 1350.00
December 12, 2025 53.50 1350.00
December 13, 2025 53.70 1350.00
December 14, 2025 53.70 1350.00
December 15, 2025 53.70 1355.00
December 16, 2025 54.20 1360.00
December 17, 2025 54.50 1360.00
December 18, 2025 54.70 -
Average 53.72 1350.88