THAI LATEX ASSOCIATION PRICE   
Date FIELD LATEX PURCHASE AT EX-FACTORY
(THB/Kg.)
TLA F.O.B. BANGKOK LATEX PRICE IN BULK
(USD/MT)
February 01, 2025 66.70 1570.00
February 02, 2025 66.70 1570.00
February 03, 2025 66.70 1575.00
February 04, 2025 66.80 1570.00
February 05, 2025 66.80 1560.00
February 06, 2025 66.00 1540.00
February 07, 2025 65.40 1540.00
February 08, 2025 65.00 1540.00
February 09, 2025 65.00 1540.00
February 10, 2025 65.00 1540.00
February 11, 2025 64.50 1550.00
February 12, 2025 64.70 1550.00
February 13, 2025 64.70 1555.00
February 14, 2025 65.20 1560.00
February 15, 2025 65.50 1560.00
February 16, 2025 65.50 1560.00
February 17, 2025 65.50 1570.00
February 18, 2025 66.00 1575.00
February 19, 2025 66.50 1580.00
February 20, 2025 67.00 1590.00
February 21, 2025 67.50 1590.00
February 22, 2025 68.20 1590.00
February 23, 2025 68.20 1590.00
February 24, 2025 68.20 -
Average 66.14 1563.70