THAI LATEX ASSOCIATION PRICE   
Date FIELD LATEX PURCHASE AT EX-FACTORY
(THB/Kg.)
TLA F.O.B. BANGKOK LATEX PRICE IN BULK
(USD/MT)
September 01, 2025 54.30 1350.00
September 02, 2025 54.40 1350.00
September 03, 2025 54.50 1350.00
September 04, 2025 54.60 1350.00
September 05, 2025 54.70 1355.00
September 06, 2025 54.80 1355.00
September 07, 2025 54.80 1355.00
September 08, 2025 54.80 1360.00
September 09, 2025 55.00 1360.00
September 10, 2025 55.00 1370.00
September 11, 2025 55.30 1370.00
September 12, 2025 55.40 1370.00
September 13, 2025 55.40 1370.00
September 14, 2025 55.40 1370.00
September 15, 2025 55.40 -
Average 54.92 1359.64