THAI LATEX ASSOCIATION PRICE   
Date FIELD LATEX PURCHASE AT EX-FACTORY
(THB/Kg.)
TLA F.O.B. BANGKOK LATEX PRICE IN BULK
(USD/MT)
May 01, 2025 55.00 1400.00
May 02, 2025 55.00 1400.00
May 03, 2025 55.50 1400.00
May 04, 2025 55.50 1400.00
May 05, 2025 55.50 1400.00
May 06, 2025 55.50 1410.00
May 07, 2025 56.00 1410.00
May 08, 2025 56.50 1410.00
May 09, 2025 56.80 1415.00
May 10, 2025 57.00 1415.00
May 11, 2025 57.00 1415.00
May 12, 2025 57.00 1415.00
May 13, 2025 57.00 1430.00
May 14, 2025 58.80 1435.00
May 15, 2025 59.30 1440.00
May 16, 2025 60.00 1440.00
May 17, 2025 60.50 1440.00
May 18, 2025 60.50 1440.00
May 19, 2025 60.50 -
Average 57.31 1417.50