THAI LATEX ASSOCIATION PRICE   
Date FIELD LATEX PURCHASE AT EX-FACTORY
(THB/Kg.)
TLA F.O.B. BANGKOK LATEX PRICE IN BULK
(USD/MT)
July 01, 2025 54.00 1329.00
July 02, 2025 53.50 1327.00
July 03, 2025 53.00 1320.00
July 04, 2025 53.00 1320.00
July 05, 2025 53.00 1320.00
July 06, 2025 53.00 1320.00
July 07, 2025 53.00 1320.00
July 08, 2025 52.80 1320.00
July 09, 2025 52.70 1325.00
July 10, 2025 52.90 1325.00
July 11, 2025 52.90 1320.00
July 12, 2025 53.00 1320.00
July 13, 2025 53.00 1320.00
July 14, 2025 53.00 1330.00
July 15, 2025 53.00 1330.00
July 16, 2025 53.00 1325.00
July 17, 2025 53.10 1325.00
July 18, 2025 53.10 1330.00
July 19, 2025 53.20 1330.00
July 20, 2025 53.20 1330.00
July 21, 2025 53.20 -
Average 53.08 1324.30