THAI LATEX ASSOCIATION PRICE   
Date FIELD LATEX PURCHASE AT EX-FACTORY
(THB/Kg.)
TLA F.O.B. BANGKOK LATEX PRICE IN BULK
(USD/MT)
November 01, 2025 54.50 1350.00
November 02, 2025 54.50 1350.00
November 03, 2025 54.50 1350.00
November 04, 2025 55.00 1350.00
November 05, 2025 55.00 1340.00
November 06, 2025 54.70 1340.00
November 07, 2025 54.60 1340.00
November 08, 2025 54.60 1340.00
November 09, 2025 54.60 1340.00
November 10, 2025 54.60 1345.00
November 11, 2025 54.80 1350.00
November 12, 2025 55.00 1350.00
November 13, 2025 55.20 1360.00
November 14, 2025 55.20 1355.00
November 15, 2025 55.50 1355.00
November 16, 2025 55.50 1355.00
November 17, 2025 55.50 1360.00
November 18, 2025 55.50 1360.00
November 19, 2025 55.60 1365.00
November 20, 2025 55.70 1360.00
November 21, 2025 55.90 1360.00
November 22, 2025 55.90 1360.00
November 23, 2025 55.90 1360.00
November 24, 2025 55.90 1360.00
November 25, 2025 55.90 -
Average 55.18 1352.29